Pakistan Game Server IPs
| Medal of Honor: Allied Assault | |
| Server Name ↓ | IP:Port ↓ |
| PTCL Gaming Server | 203.135.13.153:12203 |
| PTCL Gaming Server | 203.135.13.152:12203 |
| PTCL Gaming Server | 203.135.13.151:12203 |
| PTCL Gaming Server | 203.135.13.154:12203 |
| Counter-Strike 1.6 | |
| Server Name ↓ | IP:Port ↓ |
| PTCL Gaming CS 1.6 SXE – 3 | 203.135.13.154:27017 |
| PTCL Gaming CS 1.6 – 5 | 203.135.13.154:27019 |
| PTCL Gaming CS 1.6 SXE – 2 | 203.135.13.152:27016 |
| ZIA GUN GAME SERVER [NEW ARRIVAL] | 110.93.216.206:27017 |
| CityCables GaminG ServeR [PswD: 1] | 119.30.97.1:27017 |
| Fariya GaminG ServeR [sXe-Req] Pass 1 | 14.192.150.114:27024 |
| PTCL Gaming CS 1.6 SXE – 4 | 203.135.13.154:27018 |
| Fariya GaminG ServeR [sXe-Req] Pass 1 | 14.192.150.114:27022 |
| CityCables GaminG ServeR [PswD: 1] | 119.30.97.1:27015 |
| ZIA GUNGAME SERVER 2 [ADVANCED] | 110.93.216.205:27016 |
| ZIA ZOMBIE SERVER [NEW ARRIVAL] | 110.93.216.205:27015 |
| PTCL Gaming CS 1.6 SXE – 3 | 203.135.13.152:27017 |
| PTCL Gaming CS 1.6 SXE – 4 | 203.135.13.153:27018 |
| PTCL Gaming CS 1.6 – 5 | 203.135.13.153:27019 |
| PTCL Gaming CS 1.6 SXE – 2 | 203.135.13.153:27016 |
| gametracker | 188.165.22.36:27018 |
| BrainTel Death Match Server | 203.128.2.131:27015 |
| CityCables GaminG ServeR [PswD: 1] | 119.30.97.1:27020 |
| Fariya GaminG ServeR [sXe-Req] Pass 1 | 14.192.150.114:27021 |
| -=CyberShare4all.Com*Deathrun*Server=- | 176.31.212.172:27016 |
| Fariya GaminG ServeR [sXe-Req] Pass 1 | 14.192.150.114:27023 |
| CityCables GaminG ServeR [PswD: 1] | 119.30.97.1:27018 |
| ZIA NORMAL CS 1.6 SERVER [NEW ARRIVAL] | 110.93.216.206:27016 |
| -=CyberShare4all.Com*Normal*Server=- | 176.31.212.172:27015 |
| PTCL Gaming CS 1.6 SXE – 1 | 203.135.13.152:27015 |
| CityCables GaminG ServeR [PswD: 1] | 119.30.97.1:27016 |
| PTCL Gaming CS 1.6 – 5 | 203.135.13.152:27019 |
| ~-=N*F=-~ NORMAL SERVER PWSD : 1 | 139.190.205.94:27016 |
| PTCL Gaming CS 1.6 – 5 | 203.135.13.151:27019 |
| gametracker | 94.23.245.111:27069 |
| Fariya GaminG ServeR [sXe-Req] Pass 1 | 14.192.150.114:27020 |
| PTCL Gaming CS 1.6 SXE – 3 | 203.135.13.151:27017 |
| PTCL Gaming CS 1.6 SXE – 1 | 203.135.13.151:27015 |
| PTCL Gaming CS 1.6 SXE – 2 | 203.135.13.154:27016 |
| PTCL Gaming CS 1.6 SXE – 1 | 203.135.13.154:27015 |
| PTCL Gaming CS 1.6 SXE – 1 | 203.135.13.153:27015 |
| Delta Public Server | 42.201.147.123:27015 |
| Украинский Паблик Сервер #1 +1 | 91.211.116.23:27017 |
| PTCL Gaming CS 1.6 SXE – 4 | 203.135.13.151:27018 |
| PTCL Gaming CS 1.6 SXE – 2 | 203.135.13.151:27016 |
| ~aK^.|ClaN Official Server | 118.103.230.158:27015 |
| CityCables GaminG ServeR [PswD: 1] | 119.30.97.1:27019 |
| PTCL Gaming CS 1.6 SXE – 4 | 203.135.13.152:27018 |
| PTCL Gaming CS 1.6 SXE – 3 | 203.135.13.153:27017 |
| Counter-Strike: Source | |
| Server Name ↓ | IP:Port ↓ |
| PG CS:S Scr!M Server NoN-LeGIt [UCP 7.3] | 203.124.58.77:27015 |
| BrainTell Css Scrim [UCP 7.3] | 203.128.2.131:27016 |
| [GG] H!gh End CS:S Scr!M Server [UCP 7.4] | 203.99.163.171:27016 |
| 10MBPS CSS SCRIM/Non-Legit(UCP 7.4) | 39.47.101.40:27015 |
| Call of Duty: Modern Warfare | |
| Server Name ↓ | IP:Port ↓ |
| PTCL Gaming | 203.135.13.153:28960 |
| PTCL Gaming | 203.135.13.154:28960 |
| PTCL Gaming | 203.135.13.151:28960 |
| {Vv} 24/7 TDM | 66.225.232.179:28960 |
| PTCL Gaming | 203.135.13.152:28960 |
| Ventrilo | |
| Server Name ↓ | IP:Port ↓ |
| Masters of Time | 64.237.62.226:4207 |
| Call of Duty: Black Ops | |
| Server Name ↓ | IP:Port ↓ |
| -XTREME GAMERZ- | 95.141.40.25:3364 |
NOTE:
- DoTA and Team Fortress 2 players are recommended to use Garena to find, connect and play online multiplayer matches, since there are not many dedicated servers for these games in Pakistan.
- Please contact us if you feel that any of the above information is outdated or redundant, or if you know of a public server that is not listed above. We will be happy to correct/expand our database.